Fri
Fri, Nov 6
FP1 TBC
FP2 TBC
Sat
Sat, Nov 7
FP3 TBC
Qualifying TBC
Sun
Sun, Nov 8
Race TBC
Circuit
Adelaide Street Circuit
Adelaide Street Circuit
Outline unavailable for this season
Season
16 rounds · season complete
Final round
Round 16 of 16 · Adelaide Street Circuit
Sunday, Nov 8, 1992
Season complete
Fri
Fri, Nov 6
FP1 TBC
FP2 TBC
Sat
Sat, Nov 7
FP3 TBC
Qualifying TBC
Sun
Sun, Nov 8
Race TBC
Circuit
Adelaide Street Circuit
Adelaide Street Circuit
Outline unavailable for this season
1992 championship
| # | Driver | Points relative to leader | Wins | Pts |
|---|---|---|---|---|
| 1 | Mansell Williams | 9 | 108 | |
| 2 | Patrese Williams | 1 | 56 | |
| 3 | Schumacher Benetton | 1 | 53 | |
| 4 |
Senna
McLaren
| 3 |
| 50 |
| 5 | Berger McLaren | 2 | 49 |
| 6 | Brundle Benetton | 0 | 38 |
| 7 | Alesi Ferrari | 0 | 18 |
| 8 | Häkkinen Team Lotus | 0 | 11 |
| 9 | de Cesaris Tyrrell | 0 | 8 |
| 10 | Alboreto Footwork | 0 | 6 |
| 11 | Comas Ligier | 0 | 4 |
| 12 | Capelli Ferrari | 0 | 3 |
| 13 | Wendlinger March | 0 | 3 |
| 14 | Martini Dallara | 0 | 2 |
| 15 | Boutsen Ligier | 0 | 2 |
| 16 | Herbert Team Lotus | 0 | 2 |
| 17 | Modena Jordan | 0 | 1 |
| 18 | Fittipaldi Minardi | 0 | 1 |
| 19 | Gachot Larrousse | 0 | 1 |
| 20 | Tarquini Fondmetal | 0 | 0 |
| 21 | Järvilehto Dallara | 0 | 0 |
| 22 | Chiesa Fondmetal | 0 | 0 |
| 23 | Naspetti March | 0 | 0 |
| 24 | Katayama Larrousse | 0 | 0 |
| 25 | Grouillard Tyrrell | 0 | 0 |
| 26 | Gugelmin Jordan | 0 | 0 |
| 27 | van de Poele Fondmetal | 0 | 0 |
| 28 | Zanardi Minardi | 0 | 0 |
| 29 | Belmondo March | 0 | 0 |
| 30 | Hill Brabham | 0 | 0 |
| 31 | McCarthy Andrea Moda | 0 | 0 |
| 32 | Suzuki Footwork | 0 | 0 |
| 33 | Moreno Andrea Moda | 0 | 0 |
| 34 | Lammers March | 0 | 0 |
| 35 | Larini Ferrari | 0 | 0 |
| 36 | Morbidelli Minardi | 0 | 0 |
1992 championship
No standings available for this season yet.